序号 | 型号 | 重量(KG) | 电池壳尺寸(mm) 长*宽*高*总高 | 单箱包装 | 20尺柜(限重18000KG) |
PCS | 毛重(KG) | 尺寸(mm) | 体积(m3) | CTNS | PCS | 实装体积(M3) |
1 | 6V1.2AH | 0.25 | 97*24*52*58 | 40 | 10.50 | 297*219*140 | 0.00911 | 1710 | 68400 | 15.57 |
2 | 6V1.3AH | 0.29 | 97*24*52*58 | 40 | 12.10 | 297*219*140 | 0.00911 | 1485 | 59400 | 13.52 |
3 | 6V1.5AH | 0.40 | 70*47*101*107 | 20 | 8.50 | 315*275*125 | 0.01083 | 2115 | 42300 | 22.90 |
4 | 6V1.9AH | 0.42 | 70*47*101*107 | 20 | 8.90 | 315*275*125 | 0.01083 | 2020 | 40400 | 21.87 |
5 | 6V2.3AH | 0.51 | 70*47*101*107 | 20 | 10.70 | 315*275*125 | 0.01083 | 1680 | 33600 | 18.19 |
6 | 6V3.0AH | 0.60 | 70*47*101*107 | 20 | 12.50 | 315*275*125 | 0.01083 | 1440 | 28800 | 15.59 |
7 | 6V3.5AH | 0.62 | 70*47*101*107 | 20 | 12.90 | 315*275*125 | 0.01083 | 1395 | 27900 | 15.11 |
8 | 6V4.0AH | 0.40 | 70*47*101*107 | 20 | 8.50 | 315*275*125 | 0.01083 | 2115 | 42300 | 22.90 |
9 | 0.60 | 70*47*101*107 | 20 | 12.50 | 315*275*125 | 0.01083 | 1440 | 28800 | 15.59 |
10 | 0.67 | 70*47*101*107 | 20 | 13.90 | 315*275*125 | 0.01083 | 1295 | 25900 | 14.02 |
11 | 0.70 | 70*47*101*107 | 20 | 14.50 | 315*275*125 | 0.01083 | 1240 | 24800 | 13.43 |
12 | 0.75 | 70*47*101*107 | 20 | 15.50 | 315*275*125 | 0.01083 | 1160 | 23200 | 12.56 |
13 | 0.81 | 70*47*101*107 | 20 | 16.70 | 315*275*125 | 0.01083 | 1075 | 21500 | 11.64 |
14 | 6V4.1AH | 0.68 | 70*47*101*107 | 20 | 14.10 | 315*275*125 | 0.01083 | 1275 | 25500 | 13.81 |
15 | 6V4.3AH | 0.70 | 70*47*101*107 | 20 | 14.50 | 315*275*125 | 0.01083 | 1240 | 24800 | 13.43 |
16 | 6V4.5AH | 0.73 | 70*47*101*107 | 20 | 15.10 | 315*275*125 | 0.01083 | 1190 | 23800 | 12.89 |
17 | 6V5.1AH | 0.78 | 70*47*101*107 | 20 | 16.10 | 315*275*125 | 0.01083 | 1115 | 22300 | 12.07 |
18 | 6V6.0AH | 0.92 | 70*47*101*107 | 20 | 18.90 | 315*275*125 | 0.01083 | 950 | 19000 | 10.29 |
19 | 6V7.0AH | 1.06 | 151*34*94*100 | 10 | 11.10 | 327*205*116 | 0.00778 | 1620 | 16200 | 12.60 |
20 | 6V8.0AH | 1.25 | 98*57*115*115 | 10 | 13.00 | 317*221*134 | 0.00778 | 1380 | 13800 | 10.73 |
21 | 6V10AH | 1.45 | 151*50*94*100 | 10 | 15.00 | 330*292*118 | 0.01137 | 1200 | 12000 | 13.64 |
22 | 6V12AH | 1.55 | 151*50*94*100 | 10 | 16.00 | 330*292*118 | 0.01137 | 1125 | 11250 | 12.79 |
23 | 6V14AH | 2.37 | 108*71*140*140 | 10 | 24.20 | 244*397*158 | 0.01531 | 740 | 7400 | 11.33 |
24 | 12V1.2AH | 0.50 | 97*43*52*58 | 20 | 10.50 | 252*221*138 | 0.00769 | 1710 | 34200 | 13.14 |
25 | 12V1.3AH | 0.56 | 97*43*52*58 | 20 | 11.70 | 252*221*138 | 0.00769 | 1535 | 30700 | 11.80 |
26 | 12V2.0AH | 0.80 | 178*35*61*67 | 10 | 8.50 | 397*227*153 | 0.01379 | 2115 | 21150 | 29.16 |
27 | 12V2.3AH | 0.99 | 178*35*61*67 | 10 | 10.40 | 397*227*153 | 0.01379 | 1730 | 17300 | 23.85 |
28 | 12V4.0AH | 1.35 | 90*70*101*107 | 10 | 14.00 | 387*207*130 | 0.01041 | 1285 | 12850 | 13.38 |
29 | 12V4.5AH | 1.72 | 90*70*101*107 | 10 | 17.70 | 387*207*130 | 0.01041 | 1015 | 10150 | 10.57 |
30 | 12V6.0AH | 1.85 | 151*65*95*101 | 8 | 15.30 | 328*295*120 | 0.01161 | 1175 | 9400 | 13.64 |
31 | 12V7.0AH | 1.80 | 151*65*95*101 | 8 | 14.90 | 328*295*120 | 0.01161 | 1205 | 9640 | 13.99 |
32 | 1.90 | 151*65*95*101 | 8 | 15.70 | 328*295*120 | 0.01161 | 1145 | 9160 | 13.29 |
33 | 2.00 | 151*65*95*101 | 8 | 16.50 | 328*295*120 | 0.01161 | 1090 | 8720 | 12.66 |
34 | 2.10 | 151*65*95*101 | 8 | 17.30 | 328*295*120 | 0.01161 | 1040 | 8320 | 12.08 |
35 | 2.30 | 151*65*95*101 | 8 | 18.90 | 328*295*120 | 0.01161 | 950 | 7600 | 11.03 |
36 | 2.45 | 151*65*95*101 | 8 | 20.10 | 328*295*120 | 0.01161 | 895 | 7160 | 10.39 |
37 | 12V7.2AH | 2.10 | 151*65*95*101 | 8 | 17.30 | 328*295*120 | 0.01161 | 1040 | 8320 | 12.08 |
38 | 12V10AH | 2.90 | 151*98*95*101 | 4 | 12.10 | 330*223*120 | 0.00883 | 1485 | 5940 | 13.11 |
39 | 12V12AH | 3.30 | 151*98*95*101 | 4 | 13.70 | 330*223*120 | 0.00883 | 1310 | 5240 | 11.57 |
40 | 12V17AH | 4.80 | 181*77*167*167 | 4 | 19.70 | 390*180*187 | 0.01313 | 910 | 3640 | 11.95 |
41 | 12V18AH | 5.00 | 181*77*167*167 | 4 | 20.50 | 390*180*187 | 0.01313 | 875 | 3500 | 11.49 |
42 | 12V20AH | 5.90 | 181*77*167*167 | 4 | 24.10 | 390*180*187 | 0.01313 | 745 | 2980 | 9.78 |
43 | 12V24AH | 7.90 | 166*175*125*125 | 1 | 8.40 | 195*185*150 | 0.00541 | 2140 | 2140 | 11.58 |
44 | 12V26AH | 8.30 | 166*175*125*125 | 1 | 8.80 | 195*185*150 | 0.00541 | 2045 | 2045 | 11.07 |
45 | 12V28AH | 9.20 | 166*175*125*125 | 1 | 9.70 | 195*185*150 | 0.00541 | 1855 | 1855 | 10.04 |
46 | 12V33AH | 9.40 | 70*47*101*107 | 1 | 9.90 | 220*150*190 | 0.00627 | 1815 | 1815 | 11.38 |
47 | 12V38AH | 12.20 | 197*165*170*170 | 1 | 12.70 | 220*187*190 | 0.00782 | 1415 | 1415 | 11.06 |
48 | 12V40AH | 13.50 | 197*165*170*170 | 1 | 14.00 | 220*187*190 | 0.00782 | 1285 | 1285 | 10.04 |
49 | 12V42AH | 12.30 | 197*165*170*170 | 1 | 12.80 | 220*187*190 | 0.00782 | 1405 | 1405 | 10.98 |
50 | 12V50AH | 15.00 | 257*132*200*200 | 1 | 15.50 | 279*154*225 | 0.00967 | 1160 | 1160 | 11.21 |
51 | 12V55AH | 17.00 | 239*132*205*235 | 1 | 17.50 | 255*165*242 | 0.01018 | 1025 | 1025 | 10.44 |
52 | 12V65AH | 20.30 | 350*167*179*183 | 1 | 20.80 | 272*192*205 | 0.01071 | 865 | 865 | 9.26 |
53 | 12V70AH | 22.00 | 259*169*208*227 | 1 | 22.50 | 282*191*250 | 0.01347 | 800 | 800 | 10.77 |
54 | 12V95AH | 28.30 | 330*171*214*220 | 1 | 29.30 | 355*196*260 | 0.01809 | 610 | 610 | 11.04 |
55 | 12V100AH | 28.50 | 330*171*214*220 | 1 | 29.50 | 355*196*260 | 0.01809 | 610 | 610 | 11.04 |
56 | 29.00 | 330*171*214*220 | 1 | 30.00 | 355*196*260 | 0.01809 | 600 | 600 | 10.85 |
57 | 29.50 | 330*171*214*220 | 1 | 30.50 | 355*196*260 | 0.01809 | 590 | 590 | 10.67 |
58 | 31.00 | 330*171*214*220 | 1 | 32.00 | 355*196*260 | 0.01809 | 560 | 560 | 10.13 |
59 | 12V115AH | 35.00 | 410*175*227*227 | 1 | 36.00 | 432*198*247 | 0.02113 | 500 | 500 | 10.56 |
60 | 12V120AH | 35.50 | 410*175*227*227 | 1 | 36.50 | 432*198*247 | 0.02113 | 490 | 490 | 10.35 |
61 | 12V150AH | 43.00 | 485*172*240*240 | 1 | 44.00 | 504*192*265 | 0.02564 | 405 | 405 | 10.39 |
62 | 12V200AH | 56.00 | 522*238*218*243 | 1 | 57.50 | 547*262*263 | 0.03769 | 310 | 310 | 11.68 |
63 | 58.00 | 522*238*218*243 | 1 | 59.50 | 547*262*263 | 0.03769 | 300 | 300 | 11.31 |
64 | 58.50 | 522*238*218*243 | 1 | 60.00 | 547*262*263 | 0.03769 | 300 | 300 | 11.31 |
65 | 61.00 | 522*238*218*243 | 1 | 62.50 | 547*262*263 | 0.03769 | 285 | 285 | 10.74 |
66 | 2V100AH | 7.20 | 171*72*206*211 | 1 | 7.70 | 192*92*285 | 0.00503 | 2335 | 2335 | 11.75 |
67 | 2V150AH | 8.20 | 171*102*206*221 | 1 | 8.70 | 192*122*295 | 0.00691 | 2065 | 2065 | 14.27 |
68 | 2V200AH | 15.00 | 173*111*330*364 | 1 | 15.50 | 195*132*420 | 0.01081 | 1160 | 1160 | 12.54 |
69 | 2V300AH | 21.00 | 171*151*330*364 | 1 | 21.50 | 195*172*420 | 0.01409 | 835 | 835 | 11.76 |
70 | 2V400AH | 28.00 | 210*176*330*367 | 1 | 28.50 | 240*195*420 | 0.01966 | 630 | 630 | 12.38 |
71 | 2V500AH | 33.00 | 241*175*330*365 | 1 | 33.50 | 260*129*420 | 0.01409 | 535 | 535 | 7.54 |
72 | 2V600AH | 42.00 | 302*175*330*367 | 1 | 43.50 | 330*200*420 | 0.02772 | 410 | 410 | 11.37 |
73 | 2V800AH | 57.00 | 410*175*330*167 | 1 | 58.50 | 435*200*420 | 0.03654 | 305 | 305 | 11.14 |
74 | 2V1000AH | 66.00 | 475*175*330*367 | 1 | 67.50 | 505*200*420 | 0.04242 | 265 | 265 | 11.24 |
75 | 2V1500AH | 100.00 | 400*350*345*382 | | | | | | 0 | 0.00 |
76 | 2V2000AH | 132.00 | 490*350*345*382 | | | | | | 0 | 0.00 |
77 | 2V3000AH | 201.00 | 710*350*345*382 | | | | | | 0 | 0.00 |
Copyright©2020 广州市金凯运能源科技有限公司. All Rights Reserved